Physical Properties

Temperature (°F) Specific Heat
(BTU/lb-°F)
Thermal Conductivity
(BTU-in./ft2-hr.-°F)
Thermal Diffusivity
(ft2/h)
Electrical Resistivity
(microhms-in.)
Mean Coefficient of
Thermal Expansion
(min/in-°F)
1000 0.127 125 0.162 53.5 7.5
1200 0.131 138 0.173 54.4 7.8
1400 0.135 153 0.187 53.8 8.2
1600 0.137 148 0.177 52.5 9
1800 0.139 157 0.185 51.3 9.7
2000 0.142 166 0.193 51.5 10
Temperature (°C) Specific Heat
(J/kg-°C)
Thermal Conductivity
(W/m-°C)
Thermal Diffusivity
(cm2/s)
Electrical Resistivity
(microhms-cm)
Mean Coefficient of
Thermal Expansion
(mm/m-°C)
500 526 17.6 0.043 135 13.4
600 541 19.1 0.0407 137 13.8
700 555 21 0.0446 138 14.4
800 566 21.8 0.0486 136 15.3
900 575 21.7 0.0481 133 16.6
1000 584 22.9 0.0501 130 17.6
Top