Thermal Stability

Condition Test Temperature 0.2% Yield Strength Ultimate Tensile Strength 4D Elongation
°F °C ksi MPa ksi MPa %
Solution Annealed RT RT 58 400 120.1 828 53.3
Age Hardened* RT RT 93.1 642 154.2 1063 36.9
1200 649 78.2 539 132.3 912 38.6
1400 760 79.2 546 100 689 29.5
1500 816 69.3 478 77.9 537 36.9
1600 871 42.2 291 49.4 341 61.2
Age Hardened* + 1200°F/8000h RT RT 113.3 781 176.8 1219 28.7
1200 649 96.7** 667** 149.2** 1029** 31.3**
Age Hardened* + 1400°F/8000h RT RT 83.3 574 151.3 1043 24.8
1400 760 60.9 420 83.7 577 36.4
Age Hardened* + 1500°F/8000h RT RT 77.5 534 132.8 916 23
1500 816 42 290 58.6 404 37
Age Hardened* + 1600°F/8000h RT RT 54.9 379 115.7 798 37.8
1600 871 38.4 265 25.5 176 49.1

* Samples were age hardened by treating at 1472°F for 8 hours and air cooling.
** Limited data

Top